NH Lottery logo

Past Winning Numbers

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by an independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games expire one year from draw date.

To download a CSV file of past winning numbers for Megabucks Plus, click here.


Month:    Year:

2/22/2012 9 14 17 21 40 MB6 Jackpot Amount Won: ROLLOVER
2/18/2012 5 9 25 28 35 MB4 Jackpot Amount Won: ROLLOVER
2/15/2012 14 26 31 33 39 MB1 Jackpot Amount Won: ROLLOVER
2/11/2012 4 6 17 26 32 MB5 Jackpot Amount Won: ROLLOVER
2/8/2012 2 4 9 14 17 MB3 Jackpot Amount Won: ROLLOVER
2/4/2012 14 29 30 34 35 MB6 Jackpot Amount Won: ROLLOVER
2/1/2012 4 5 16 25 41 MB3 Jackpot Amount Won: ROLLOVER

 

Blue Moon

20X

Electric 5's

Powerball

Fast Play

Hot Cash

Diamond Cashword

Granite Gold

Slingo

Replay Ultimate

Instant Games